@zeepkist/graphql
    Preparing search index...

    Type Alias LevelPointsHistoriesOrderBy

    LevelPointsHistoriesOrderBy:
        | "NATURAL"
        | "ID_ASC"
        | "ID_DESC"
        | "ID_LEVEL_ASC"
        | "ID_LEVEL_DESC"
        | "POINTS_ASC"
        | "POINTS_DESC"
        | "DATE_CREATED_ASC"
        | "DATE_CREATED_DESC"
        | "DATE_UPDATED_ASC"
        | "DATE_UPDATED_DESC"
        | "RATING_ASC"
        | "RATING_DESC"
        | "MODIFIER_LENGTH_ASC"
        | "MODIFIER_LENGTH_DESC"
        | "MODIFIER_COMPETITIVENESS_ASC"
        | "MODIFIER_COMPETITIVENESS_DESC"
        | "MODIFIER_RATING_ASC"
        | "MODIFIER_RATING_DESC"
        | "MODIFIER_POPULARITY_ASC"
        | "MODIFIER_POPULARITY_DESC"
        | "CUT_PENALTY_ASC"
        | "CUT_PENALTY_DESC"
        | "PRIMARY_KEY_ASC"
        | "PRIMARY_KEY_DESC"
        | "LEVEL_ID_ASC"
        | "LEVEL_ID_DESC"
        | "LEVEL_HASH_ASC"
        | "LEVEL_HASH_DESC"
        | "LEVEL_DATE_CREATED_ASC"
        | "LEVEL_DATE_CREATED_DESC"
        | "LEVEL_DATE_UPDATED_ASC"
        | "LEVEL_DATE_UPDATED_DESC"

    Methods to use when ordering LevelPointsHistory.